JM JURASSIC ULTRA SOLID JIGGING ROD
2025 JM Jurassic Ultra Solid Jigging Rod inspired by the actions from a true Jurassic Park, Sulawesi Mamuju of Indonesia: Where monsters like Dogtooth, GT, Yellowfin Tuna, Amberjack, Groups lurks in the shallow; and in the deep lives large Big Head Ruby, Monster Grouper, Oil Fish and other endless possibilities. The Jigging Master Jurassic Special Solid Jigging Rod is engineered for you to conquer the land of dinosaurs.
5 different carbon cloth combinations & covering the rod body outside the solid carbon, Tip is used 30T high carbon to increase its elasticity and simulate the rebound power of the hollow rod, making its blank stronger, tougher and lighter. Therefore, the design features include slimness, light weight, high elasticity, and variable action from 3:7 to 4:6, in addition to being able to prevent the rod from breaking and fish from escaping due to various bends and extreme angles.
Jurassic Park & deep sea Ruby & Grouper ready with bold and bright red, black and gold custom finish exterior finish.
ALPS TIGMNZG Golden guide ( bait casting rod with spiral guide).
J MASTER Exclusive nut + FUJI reel seat.
#1~#3 EVA buttom cap, #3.5~#5 with JMaster carbon fiber linear gimbal.
| Model | Type | Length | Rod Weight | PE-rate | Jig Weight | 90 degree | 60 degree | Tip External Diameter | Bottom External Diameter |
| #1/62B | Bait casting | 6’2 | 195g | PE 0.8~2.0 | Fast jig 40~150g | 13kg | 25kg | 1.5mm | 8.0mm |
| #2/62B | Bait casting | 6’2 | 210g | PE 1.0~2.5 | Fast jig 60~220g | 16kg | 28kg | 1.6mm | 8.4mm |
| #3/62B | Bait casting | 6’2 | 220g | PE 1.5~3.0 | Fast jig 100~280g | 20kg | 30kg | 1.7mm | 9.1mm |
| #3.5/60B | Bait casting | 6’0 | 240g | PE 1.8~3.5 | Fast jig 120~300g | 22kg | 30kg | 1.8mm | 9.2mm |
| #4/60B | Bait casting | 6’0” | 270g | PE 2.0~3.5 | Fast jig 150~400g | 24kg | 35kg | 1.8mm | 10.2mm |
| #5/58B | Bait Casting | 5’8” | 265g | PE 2.5~4.0 | Fast jig 200~500g | 26kg | 38kg | 2.00mm | 10.6mm |
| #1/62S | Spinning | 6’2 | 185g | PE 0.8~2.0 | Fast jig 40~150g | 13kg | 25kg | 1.5mm | 8.0mm |
| #2/62S | Spinning | 6’2 | 195g | PE 1.0~2.5 | Fast jig 60~220g | 16kg | 28kg | 1.6mm | 8.4mm |
| #3/62S | Spinning | 6’2 | 205g | PE 1.5~3.0 | Fast jig 100~280g | 20kg | 30kg | 1.7mm | 9.1mm |
| #3.5/60S | Spinning | 6’0 | 235g | PE 1.8~3.5 | Fast jig 120~300g | 22kg | 30kg | 1.8mm | 9.2mm |
| #4/60S | Spinning | 6’0 | 260g | PE 2.0~3.5 | Fast jig 150~400g | 24kg | 35kg | 1.8mm | 10.2mm |
| #5/58S | Spinning | 5’8” | 255g | PE 2.5~4.0 | Fast jig 200~500g | 26kg | 38kg | 2.0mm | 10.6mm |
